| Technology |
| Standards | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z; IEEE802.1Q,802.1p,802.1D,802.1w,802.1s,802.1X,802.1ab |
| Protocols | Ring, MSTP, IGMP Snooping, GMRP,VLAN,PVLAN, Telnet, HTTP, HTTPS, RMON,SNMPv1/v2/v3,LLDP,SNTP,DHCP server,SSH,SSL,ACL,FTP,ARP,QoS |
| Interface |
| Gigabit Ethernet port | 10/100/1000Base-TX auto-adaptive RJ45 |
| Gigabit Fiber port | 1000Base-X SFP fiber optic port |
| Console port | RS232 in RJ45 connector with console cable |
| 10GE Fiber port | 10GE SFP fiber optic port |
| Power port | 90-264VAC @ 12VDC Power plug |
| Switching Features |
| Processing Type | Store & forward, wire speed switching |
| Switching bandwidth | 192Gbps |
| Packet forwarding speed | 96Mpps |
| MAC Address | 16K |
| Buffer Memory | 1.5MB |
| Priority Queue | 4 |
| VLAN number | 4K |
| VLAN ID | 1-4096 |
| Multicast groups | 256 |
| Software Features |
| VLAN | 802.1Q,Vlan(4K), Port-based VLAN, Q-in-Q |
| Storm Suppression | Broadcast, multicast, and unknown unicast storm suppression |
| Flow control | IEEE802.3X negotiation, CAR function, rate limiting step 64K |
| Multicast protocol | IGMPv1/2/3 Snooping |
| Port Management | Support port mirroring, port isolation, port trunking |
| DHCP Management | Support DHCP Snooping, option 82 |
| QoS (Quality of Service) | 802.1p; Support port default priority tags, at least 4 different priority queues per port |
| Security features | MAC address filtering, dynamic or static MAC address learning, Loop detection and Port+ IP+MAC binding |
| Traffic Management | Port traffic monitoring and fault event alarming |
| Management | SNMP v1/v2/v3, CLI,WEB |
| Management Access | Support Console, Telnet |
| System Maintenance | RMON,PDP Discovery Protocol(CDP compliant),AST |
| File transfer | Support Log output, configuration file backup and input |
| LED Indicator for |
| Power, Device running status, Ethernet port connection & running status, Fiber port connection & running status |
| Power |
| Input Voltage Range | 90-264VAC |
| Idle Consumption | 1.04A@12VDC(Max) |
| Full -load Consumption | 1.86A@12VDC(Max) |
| Connection | Power plug |
| Protection | Overload Current Protection |
| Mechanical |
| Casing | 19” 1U metal casing |
| Protection grade | IP30 |
| Dimension(L*W*H) | 440*350*44mm |
| Installation | 1U Rack Mount |
| Weight | 3.125Kg |
| Environmental |
| Operating Temperature | -20℃~+70℃ |
| Storage Temperature | -40℃~+85℃ |
| Relative Humidity | 5~95%,non-condensing |
| Warranty |
| Warranty Period | 2 years |