| Welded Type | Galvanized After(Before) Welding |
| Width | 0.5m-2m |
| Transport Package | Waterproof Paper + Carton + Pallet |
| Specification | 1inch 1/2inch 1/4inch 3/8inch |
| Origin | Hebei China |
| HS Code | 7314410000 |
| Production Capacity | 5000 Square Meters/Day |
Galvanized Welded Wire Mesh Material: The low carbon steel, elec-galvanized steel wire, hot-dip galvanized steel wire, pvc coated wire, stainless steel wire etc. Surface treatment: Elec-galvanized, hot-dip galvanized, pvc coated, powder coating etc. Feature: The structure of this kind of wire mesh is strong, lasting and rust-resistant. Galvanized welded wire mesh is galvanized after welding. | Galvanized welded wire mesh | |||
| Mesh(Inch) | BWG | Mesh(mm) | Wire Dia.(mm) |
| 1×2 | 14 | 25.4×50.8 | 2.1 |
| 1×2 | 15 | 25.4×50.8 | 1.82 |
| 1×2 | 16 | 25.4×50.8 | 1.65 |
| 1×2 | 17 | 25.4×50.8 | 1.47 |
| 1×1 | 14 | 25.4×25.4 | 2.1 |
| 1×1 | 15 | 25.4×25.4 | 1.82 |
| 1×1 | 16 | 25.4×25.4 | 1.65 |
| 1×1 | 17 | 25.4×25.4 | 1.47 |
| 1×1 | 18 | 25.4×25.4 | 1.24 |
| 1×1 | 19 | 25.4×25.4 | 1.06 |
| 3/4×3/4 | 16 | 19.05×19.05 | 1.65 |
| 3/4×3/4 | 17 | 19.05×19.05 | 1.47 |
| 3/4×3/4 | 18 | 19.05×19.05 | 1.24 |
| 3/4×3/4 | 19 | 19.05×19.05 | 1.06 |
| 3/4×3/4 | 20 | 19.05×19.05 | 0.88 |
| 1/2×1 | 17 | 12.7×25.4 | 1.47 |
| 1/2×1 | 18 | 12.7×25.4 | 1.24 |
| 1/2×1 | 19 | 12.7×25.4 | 1.06 |
| 1/2×1/2 | 18 | 12.7×12.7 | 1.24 |
| 1/2×1/2 | 19 | 12.7×12.7 | 1.06 |
| 1/2×1/2 | 20 | 12.7×12.7 | 0.88 |
| 1/2×1/2 | 21 | 12.7×12.7 | 0.81 |
| 1/2×1/2 | 22 | 12.7×12.7 | 0.71 |
| 1/4×1/4 | 23 | 6.35×6.35 | 0.63 |
| 3/8×1/8 | 21 | 9.35×9.35 | 0.81 |
| PVC Coated Welded Mesh: | ||
| Opening | Wire Diameter<BWG> | |
| In inch | In metric unit(mm) | |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
| 3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
| 1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
| Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.2m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. | ||




| PVC coated Welded Wire Mesh | ||
| Gauge(mm) | Mesh(Inch) | W×L(Feet) |
| 2.0/2.6 | 4×2 | 3×100 |
| 1.9/2.5 | 3×2 | 3×100 |
| 1.9/2.5 | 2×2 | 3×100 |
| 1.9/2.5 | 2×1 | 3×100 |
| 1.6/2.1 | 3×2 | 3×100 |
| 0.8/1.1 | 1/2×1/2 | 3×100 |
| 0.6/0.7 | 3/4×3/4 | 3×100 |