| Model NO. | Q235 |
| Color | Silver |
| Type | Welded Mesh |
| Certification | ISO9001 |
| Condition | New |
| Product Name | Galvanized Welded Wire Mesh |
| Place of Origin | Hebei, China |
| Wire Diameter | 3mm 4mm or as Your Requirement |
| Size | 50X50mm, 100X100mm or as Your Request |
| Type of Weaving | Welding |
| Applications | Wire Fencing and Building Material |
| Transport Package | Tray or as Your Request |
| Specification | 1220*2440mm or as your request |
| Origin | China |
| HS Code | 7314490000 |
| Production Capacity | 3000 Square Meters/Day |
Welded wire mesh stainless steel welded wire mesh Rebar welded wire mesh 1.Material:hot dipped galvanized iron ,electro galvanized iron wire,low carbon wire,pvc coated wire. 2.Processing: · Hot dipped galvanizing after weaving · Hot dipped galvanizing after weaving · Weaving with hot dipped galvanized iron wire · Electric galvanizing after weaving · Weaving with electric galvanized iron wire · PVC coated welded wire mesh 3.Application: 1. Concrete footpaths 2. Precast Panel construction 3. Construction reinforcement 4. Residential slabs and footings 5. Industrial and commercial ground slabs 6. The ground for tunnel, bridge, highway, airport and wharf, also in construction of wall body 4.Specification | Size | Weight | Qty in 20' Container |
| 50x50x4.0mmx1.6x2m | 12.8kg | 1760 |
| 50x50x4.5mmx1.6x2m | 16.2kg | 1340 |
| 50x100x4.5mmx1.6x2m | 9.5kg | 1340 |
| 100x100x4.0mmx1.6x2m | 6.6kg | 1760 |
| 100x100x5.0mmx1x2m | 6.6kg | 1660 |
| 100x100x5.5mmx2.2x5.8m | 49kg | 370 |
| 100x100x6.0mmx2.2x5.8m | 58.4kg | 340 |
| 100x100x5.0mmx2.2x5.8m | 38kg | 400 |
| 100x100x8.0mmx2.2x5.8m | 65kg | 250 |

