Technology |
Standards | IEEE 802.3,802.3u,802.3x, 802.3ab, 802.3z; IEEE802.1Q,802.1p,802.1D,802.1w,802.1s,802.1X,802.1ab |
Protocols | Ring, MSTP, IGMP Snooping, GMRP,VLAN,PVLAN, Telnet, HTTP, HTTPS, RMON,SNMPv1/v2/v3,LLDP,SNTP,DHCP server,SSH,SSL,ACL,FTP,ARP,QoS |
Interface |
Gigabit Ethernet port | 10/100/1000 Base-T(X) auto-adaptive RJ45 |
Gigabit Fiber port | 1000Base-SFP FX port (LC) |
Console port | 3.81mm industrial terminal |
Power port | 5.08mm industrial terminal |
Switching Features |
Processing Type | Store & forward, wire speed switching |
Switching bandwidth | 50Gbps |
Packet forwarding speed | 37.2Mpps |
MAC Address | 8K |
Buffer Memory | 512KB |
Priority Queue | 4 |
VLAN number | 4K |
VLAN ID | 1-4096 |
Multicast groups | 256 |
Software Features |
VLAN | 802.1Q,Vlan(4K), Port-based VLAN, Q-in-Q |
Storm Suppression | Broadcast, multicast, and unknown unicast storm suppression |
Flow control | IEEE802.3X negotiation, CAR function, rate limiting step 64K |
Multicast protocol | IGMPv1/2/3 Snooping |
Port Management | Support port mirroring, port isolation, port trunking |
DHCP Management | Support DHCP Snooping, option 82 |
QoS (Quality of Service) | 802.1p; Support port default priority tags, at least 4 different priority queues per port |
Security features | MAC address filtering, dynamic or static MAC address learning, Loop detection and Port+ IP+MAC binding |
Traffic Management | Port traffic monitoring and fault event alarming |
Management | SNMP v1/v2/v3, CLI,WEB |
Management Access | Support Console, Telnet |
System Maintenance | RMON,PDP Discovery Protocol(CDP compliant),AST |
File transfer | Support Log output, configuration file backup and input |
LED Indicator for |
Power, Device running status, Ethernet port connection & running status |
Power |
Input Voltage Range | 10-75VDC/10-75VAC redundant input |
Idle Consumption | 0.33A@12VDC(Max) |
Full -load Consumption | 0.57A@12VDC(Max) |
Connection | 5.08mm industrial terminal |
Protection | Overload Current Protection; Redundancy protection |
Mechanical |
Casing | Strengthened corrugated metal casing |
Protection grade | IP40 |
Dimension(L*W*H) | 129*100*77mm |
Installation | Din Rail |
Weight | 1 Kg |
Environmental |
Operating Temperature | -40℃~+85℃ |
Storage Temperature | -45℃~+85℃ |
Relative Humidity | 5~95%,non-condesing |
Industry Approvals |
EMI | FCC Part 15,CISPR(EN55022) class A |
EMS | EN61000-4-2(ESD), Level 4 |
EN61000-4-3(RS),Level 3 |
EN61000-4-4(EFT),Level 4 |
EN61000-4-5(Surge),Level 4 |
EN61000-4-6(CS),Level 3 |
EN61000-4-8,Level 5 |
Shock | IEC 60068-2-27 |
Free Fall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Warranty |
Warranty Period | 5 years |