| HAZLP500 Aluminium Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | ![]() |
| Rated Capacity(kg) | 500 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.1 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,450 | |
| Cube(m3) | 3 | |
| HSZLP630 steel Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | ![]() |
| Rated Capacity(kg) | 630 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.5 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,850 | |
| Cube(m3) | 3.2 | |
| HSZLP800 steel Suspended Platform Working Platform 2.5m+2.5m+2.5m=7.5m | ||
| Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | ![]() |
| Rated Capacity(kg) | 800 | |
| Lifting Speed(m/min) | 8.2 | |
| Motor Power(kw) | 2*1.8 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 2,000 | |
| Cube(m3) | 3.5 | |
| HSZLP500 steel Suspended Platform Working Platform 2.5m+2.5m=5m | ||
| Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | |
| Rated Capacity(kg) | 500 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.1 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,570 | |
| Cube(m3) | 3 | |
| HGZLP630 Galvanized Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 6000*690*1180 | ![]() |
| Rated Capacity(kg) | 630 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.5 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,850 | |
| Cube(m3) | 3.2 | |
| HGZLP800 GalvanizedSuspended Platform Working Platform 2.5m+2.5m+2.5m=7.5m | ||
| Platfrom Dimersion(L*W*H)mm | 7500*690*1180 | ![]() |
| Rated Capacity(kg) | 800 | |
| Lifting Speed(m/min) | 8.2 | |
| Motor Power(kw) | 2*1.8 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 2,000 | |
| Cube(m3) | 3.5 | |
| HGZLP500 Galvanized Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 5000*690*1180 | ![]() |
| Rated Capacity(kg) | 500 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.1 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,570 | |
| Cube(m3) | 3 | |
| HAZLP630 Aluminium Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 6000*690*1180 |
|
| Rated Capacity(kg) | 630 | |
| Lifting Speed(m/min) | 9.3 | |
| Motor Power(kw) | 2*1.5 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,650 | |
| Cube(m3) | 3.2 | |
| HAZLP630 Aluminium Suspended Platform Working Platform 2m+2m+2m=6m | ||
| Platfrom Dimersion(L*W*H)mm | 7500*690*1180 |
|
| Rated Capacity(kg) | 800 | |
| Lifting Speed(m/min) | 8.2 | |
| Motor Power(kw) | 2*1.8 | |
| Braking Torque(Nm) | 15 | |
| Lifting Height(m) | 50-200(mix-max) | |
| Total Weight(kg) | 1,750 | |
| Cube(m3) | 3.2 | |
| Model | LTD 6.3 | LTD 80A | LTD 10 |
| Rated Lifting Force | 6.3KN | 8KN | 10KN |
| Lifting Speed | 9.3m/min | 8.3±0.5m/min | 8.3±0.5m/min |
| Motor Power | 1.5WK | 1.8KW | 2.2WK |
| Diameter Of Wire Rope | ¢8.3mm | ¢8.6&9.1mm | ¢9.1mm |
| Seif Weight | 48KG | 52KG | 80KG |










