Material | SUS304 |
Hole Shape | Square |
Application | Filter, Construction Wire Mesh, Protecting Mesh, Screen, Decorative Mesh, Fence Mesh, Barbecue Wire Mesh, Window Curtain, Cages, Quarry Mesh |
Type | Stainless Steel Mine Sieving Mesh |
Material Type | Stainless Steel Wire |
Weave Technique | Plain Weave |
Model NO. | ZB-MSM-2 |
Wire Mesh Width | 2m |
Technique | Woven |
Nickels | 10% |
Certification | ISO9001 |
Standard Length | 30m |
Wire Diameter | 3.0mm-12.0mm |
Width | 0.5m-2.0m |
Transport Package | Water Proof Paper, Pallets or as Required |
Specification | ISO9001:2008 |
Origin | Hebei Province, China |
HS Code | 84219990 |
Production Capacity | 50, 0000PCS/Year |
Carbon Steel Grades | ||||
No. | Steel Grade | Chemical Composition (%) | ||
C | Si | Mn | ||
1 | #45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 |
2 | #50 | 0.47-0.55 | ||
3 | #55 | 0.52-0.60 | ||
4 | #60 | 0.57-0.65 | ||
5 | #65 | 0.62-0.70 | ||
6 | #70 | 0.67-0.75 | ||
7 | 65Mn | 0.62-0.70 | 0.90-1.20 | |
8 | 72A | 0.70-0.75 | 0.15-0.35 | 0.30-0.60 |
Note: Steel grades #45, #50 and #55 are medium-carbon steel. Steel grades #60, #65, #70, 65Mn and 72A are high carbon steel. |